Usage (May 1998 to February 1999)

Your IP:
Item Last Hour Last Day Last Week Last Month Total
Logins: 0 0 0 0 15
Page Hits: 0 0 0 0 16

Hits by User
Name IP Address # of Logins Last Login

Hits by Page
Page # of Hits Last Hit
/Default.asp 16 ( 100 %) 30/07/2002 14.34.08

Hits by Browser
Browser Hits
Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 12 ( 80 %)
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 1 ( 6 %)
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; 1 ( 6 %)
Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) 1 ( 6 %)

Hits by Browser
Netscape Explorer Other
0 ( 0 %) 15 ( 100 %) 0 ( 0 %)

Browser Hits by User
User Browser Hits
195.31.146.163 Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 9 ( 60 %)
212.141.33.98 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 1 ( 6 %)
213.175.2.50 Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) 1 ( 6 %)
217.58.147.25 Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 3 ( 20 %)
217.81.81.54 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; 1 ( 6 %)

Last 10 Users
  Date IP Address
1 30/07/2002 14.35.26 195.31.146.163
2 30/07/2002 14.34.07 212.141.33.98
3 30/07/2002 14.33.46 195.31.146.163
4 30/07/2002 14.32.13 195.31.146.163
5 30/07/2002 14.25.40 217.58.147.25
6 30/07/2002 14.23.34 195.31.146.163
7 30/07/2002 14.22.52 195.31.146.163
8 30/07/2002 14.21.34 195.31.146.163
9 30/07/2002 14.01.31 195.31.146.163
10 30/07/2002 13.56.08 217.81.81.54
Total load time: 0 seconds